Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
Ai+ Nova 2 5GAi+ · Mobiles | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 22,999✓ Verified 3 Nov 2026GadgetByte Nepal (price list) | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Mobiles | Tablets |
| Display | ||
| Display | 6.74" IPS LCD, 120Hz | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | Unisoc T8200 | Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core (2x2.3 GHz Cortex-A76 & 6x2.1 GHz Cortex-A55) | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | Mali-G57 MC2 | Adreno 825 |
| Camera | ||
| Rear Camera | 50MP (main) | 13 MP, f/2.2, PDAF |
| Front Camera | 8MP | 8 MP, f/2.3 |
| Battery | ||
| Battery | 6000 mAh | 9200 mAh |
| Charging | 18W wired | 45W wired, 22.5W reverse charging |
| Software & Connectivity | ||
| OS | Android 16 | Android 16, HyperOS 3 |
| Network | 5G | No cellular connectivity, Wi-Fi 7 |
| SIM | Dual SIM (Nano-SIM) + microSD (dedicated slot) | — |
| NFC | — | No |
| USB | USB-C 2.0 | USB Type-C 3.2 |
| Body | ||
| Dimensions | 168.04 × 77.7 × 8.7 mm | 251.2 x 173.4 x 5.8 mm |
| Weight | 205 g | 485 g |
| Build | Glass front, plastic frame, plastic back | Glass front, aluminum frame, aluminum back |
| Fingerprint | Side-mounted fingerprint | — |
| Water Resistance | IP64 | — |
