Price list · Nepal
Mobile Price in Nepal
Latest mobile prices in Nepal with full specifications. Tap any product for full specifications and variant-wise prices. Every price shows its source and verification date.
| Product | Key spec | Price in Nepal | Source & verification |
|---|---|---|---|
Nokia 105 (2017) (Single SIM)Standard | 1.8" TFT LCD | Rs. 2,399 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Nokia 105 (2017) (Dual SIM)Standard | 1.8" TFT LCD | Rs. 2,449 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Nokia 104 (Single SIM)Standard | 2G | Rs. 2,449 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Nokia 105 (Dual SIM)Standard | 1.8" TFT LCD | Rs. 2,549 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Nokia 110 DSStandard | 1.77" TFT LCD | Rs. 3,099 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Nokia 125 DSStandard | 2.4" TFT LCD | Rs. 3,444 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Nokia 150 (2020)Standard | 2.4" TFT LCD | Rs. 4,144 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Nokia 5310 DSStandard | 2.4" TFT LCD | Rs. 5,449 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Nokia 6310 DSStandard | 2.8" TFT LCD | Rs. 6,299 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Itel A171/16GB | 5.0" IPS LCD | Rs. 6,990 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Nokia C1 2nd Gen1/16GB | 5.45" TFT LCD | Rs. 6,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Itel A05s2/32GB | 6.6" IPS LCD | Rs. 9,790 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Itel A50C2/32GB | 6.56" IPS LCD | Rs. 9,890 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Itel A602/32GB | 6.6" IPS LCD | Rs. 9,990 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Itel A272/32GB | 5.45" IPS LCD | Rs. 9,990 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Blackview Wave 2C3/32GB | 5.0" IPS LCD, 60Hz | Rs. 9,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Itel A482/32GB | 6.1" IPS LCD | Rs. 10,490 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Benco V90i SE3/64GB | 6.9" IPS LCD, 120Hz | Rs. 10,499 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Itel Vision 1 Pro2/32GB · 3/32GB | 6.52" IPS LCD | Rs. 10,990onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
HTC Wildfire E5 LifeStandard | 5.5" TFT LCD | Rs. 10,999 | Expected priceExpected · GadgetByte Nepal (price list) |
Nokia C202/32GB | 6.52" IPS LCD | Rs. 10,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Benco V90 Plus4/64GB · 4/128GB | 6.56" IPS LCD, 90Hz | Rs. 11,299onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Itel A492/32GB | 6.6" IPS LCD | Rs. 11,300 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Itel A504/64GB | 6.6" IPS LCD | Rs. 11,790 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Itel A704/64GB | 6.6" IPS LCD | Rs. 11,810 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Itel Vision 32/32GB · 3/64GB · 4/64GB | 6.6" IPS LCD | Rs. 12,400onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Itel P554/128GB · 8/128GB | 6.6" IPS LCD, 90Hz | Rs. 12,490onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Itel A60s4/128GB | 6.6" IPS LCD | Rs. 12,690 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Itel A804/128GB | 6.7" IPS LCD, 120Hz | Rs. 12,990 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
HTC Wildfire E5Standard | 6.75" IPS LCD, 90Hz | Rs. 12,999 | Expected priceExpected · GadgetByte Nepal (price list) |
Benco V91c4/128GB | 6.56" IPS LCD, 90Hz | Rs. 12,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Nokia C302/32GB | 6.82" IPS LCD | Rs. 12,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Benco V914/128GB · 8/128GB | 6.56" IPS LCD, 90Hz | Rs. 13,599onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Itel Vision 23/64GB | 6.6" IPS LCD | Rs. 13,890 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Blackview Wave 10C4/32GB · 4/128GB | 6.88" IPS LCD, 60Hz | Rs. 13,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Benco S14/128GB · 8/128GB | 6.8" IPS LCD | Rs. 13,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Benco V91 Plus6/128GB · 8/256GB | 6.56" IPS LCD, 90Hz | Rs. 14,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Itel S238/128GB | 6.6" IPS LCD, 90Hz | Rs. 15,890 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
ZTE A37e3/64GB | 6.52" IPS LCD, 90Hz | Rs. 15,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Note 60x3/64GB · 4/64GB · 4/128GB | 6.74" IPS LCD, 90Hz | Rs. 15,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
![]() ZTE Nubia A37e (3/64)3/64GB | 6.52-inch IPS LCD, 90Hz refresh rate, HD+ 720 x 1600, 20:9 | Rs. 15,999 | ✓ Verified 3 Nov 2026NikoDeal.com online store |
Nokia C21 PlusStandard | 6.52" IPS LCD | Rs. 16,499 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Honor CHOICE T103/32GB · 4/64GB | 6.75" IPS LCD, 90Hz | Rs. 16,499onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Blackview Wave 7C4/64GB · 4/128GB | 6.56" IPS LCD, 60Hz | Rs. 16,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Benco V926/256GB | 6.72" IPS LCD | Rs. 16,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Nokia G104/64GB | 6.52" IPS LCD | Rs. 16,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Note 704/64GB · 4/128GB · 6/128GB | 6.74" LCD, 90Hz | Rs. 16,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
![]() Umidigi G9x (4/64)4/64GB | 6.75-inch HD+ Waterdrop Display, 90Hz, 88% Screen-to-Body ratio | Rs. 17,499 | ✓ Verified 3 Nov 2026NikoDeal.com online store |
Benco S1 Pro8/128GB · 8/256GB | 6.8" IPS LCD, 60Hz | Rs. 18,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Nubia A364/64GB | 6.75" IPS LCD, 90Hz | Rs. 18,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Nokia G11 Plus3/64GB | 6.52" IPS LCD | Rs. 19,499 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Itel RS48/256GB | 6.56" IPS LCD, 120Hz | Rs. 19,990 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Ai+ Pulse 24/64GB · 6/128GB | 6.75" IPS LCD, 120Hz | Rs. 19,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Benco S1 Plus8/256GB | 6.8" IPS LCD, 90Hz | Rs. 19,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Nokia G204/64GB | 6.52" IPS LCD | Rs. 19,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Nubia A564/128GB | 6.75" IPS LCD, 90Hz | Rs. 19,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Vivo Y05e4/64GB | 6.74" IPS LCD, 90Hz | Rs. 19,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
![]() Infinix Smart 20 (4/64)4/64GB | 6.6-inch HD+ Interactive Hole Display, 90Hz, Magic Ring Notifications | Rs. 20,000 | ✓ Verified 3 Nov 2026NikoDeal.com online store |
Honor X5c4/64GB | 6.74" TFT LCD, 90Hz | Rs. 20,499 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Redmi A73/64GB | 6.88" IPS LCD, 120Hz | Rs. 20,499 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Blackview BV4800 SE4/64GB | 6.56" IPS LCD, 90Hz | Rs. 20,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Honor Play103/64GB · 4/128GB | 6.8" TFT LCD, 120Hz | Rs. 20,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
![]() Realme C716/128GB · 8/128GB · 4/128GB | 6.74-inch HD+ 90Hz Smooth Display, 560 nits, Mini Capsule 2.0 | Rs. 20,999onwards | ✓ Verified 3 Nov 2026NikoDeal.com online store |
Redmi A7 Pro4/64GB · 4/128GB | 6.9" IPS LCD, 120Hz | Rs. 21,499onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Blackview Fort 14/128GB | 6.56" IPS LCD, 90Hz | Rs. 21,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Spark Go 34/64GB · 4/128GB | 6.74" IPS LCD, 120Hz | Rs. 21,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Infinix Smart 204/64GB · 4/128GB | 6.78" IPS LCD, 120Hz | Rs. 21,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Vivo Y054/64GB · 4/128GB | 6.74" IPS LCD, 120Hz | Rs. 21,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Honor X5c Plus4/128GB | 6.74" TFT LCD, 90Hz | Rs. 22,499 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
![]() Realme Note 80 (4/64)4/64GB | 6.74-inch HD+ 90Hz Eye Comfort Display, 560 nits, Rainwater Smart Touch | Rs. 22,499 | ✓ Verified 3 Nov 2026NikoDeal.com online store |
Ai+ Nova 2 5G4/64GB · 6/128GB | 6.74" IPS LCD, 120Hz | Rs. 22,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Nokia G216/128GB | 6.5" IPS LCD | Rs. 22,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
![]() Nubia A574/64GB · 4/128GB | 6.52-inch HD+ Waterdrop IPS LCD, 2.5D Curved Glass | Rs. 23,000onwards | ✓ Verified 3 Nov 2026NikoDeal.com online store |
Note 804/64GB | 6.74" LCD, 90Hz | Rs. 23,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
OPPO A6c4/64GB · 4/128GB | 6.75" IPS LCD, 120Hz | Rs. 24,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
![]() Vivo Y05 (4/128)4/128GB | 6.51-inch HD+ Halo FullView Display with Eye Protection Mode | Rs. 25,000 | ✓ Verified 3 Nov 2026NikoDeal.com online store |
Nubia A774/128GB | 6.75" IPS LCD, 120Hz | Rs. 25,499 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Honor X5d4/64GB | 6.74" TFT LCD, 90Hz | Rs. 25,499 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Samsung Galaxy A074/64GB · 4/128GB · 6/128GB | 6.7" PLS LCD, 120Hz | Rs. 25,499onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
![]() Tecno Spark Go 3 (4/64)4/64GB | 6.67-inch HD+ Hole-Screen, 120Hz Ultra-Smooth, Dynamic Port notification bar | Rs. 25,500 | ✓ Verified 3 Nov 2026NikoDeal.com online store |
![]() Samsung A074/64GB · 4/128GB · 6/128GB | 6.7-inch HD+ PLS LCD Infinity-U Display, 90Hz Smooth Scrolling | Rs. 25,500onwards | ✓ Verified 3 Nov 2026NikoDeal.com online store |
Blackview Fort 1006/128GB | 6.56" IPS LCD, 90Hz | Rs. 25,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
![]() Nubia A77 (4/128)4/128GB | 6.6-inch HD+ IPS LCD, 90Hz Smooth Refresh, 500 nits peak brightness | Rs. 26,000 | ✓ Verified 3 Nov 2026NikoDeal.com online store |
Moto G06 Power4/64GB | 6.88" IPS LCD, 120Hz | Rs. 26,499 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Honor X6c6/128GB · 6/256GB | 6.61" TFT LCD, 120Hz | Rs. 26,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
OPPO A6X4/128GB · 6/128GB · 6/256GB | 6.75" IPS LCD, 120Hz | Rs. 27,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Vivo Y11d4/128GB · 6/128GB | 6.74" IPS LCD, 120Hz | Rs. 27,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Redmi 174/128GB · 6/128GB | 6.9" IPS LCD, 120Hz | Rs. 27,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
![]() Redmi 17 (4/128) 4G4/128GB | 6.88-inch Dot Drop Display, 120Hz Refresh Rate, TÜV Rheinland Low Blue Light | Rs. 28,000 | ✓ Verified 3 Nov 2026NikoDeal.com online store |
![]() Redmi 15 (6/128)6/128GB | 6.74-inch HD+ IPS LCD, 90Hz Refresh Rate, Corning Gorilla Glass | Rs. 28,000 | ✓ Verified 3 Nov 2026NikoDeal.com online store |
Honor X5d Plus4/128GB | 6.74" TFT LCD, 90Hz | Rs. 28,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
![]() Realme C100i (4/128)4/128GB | 6.74-inch HD+ 90Hz Display, 560 nits peak, Mini Capsule status bar | Rs. 28,999 | ✓ Verified 3 Nov 2026NikoDeal.com online store |
Nubia V80 Max8/128GB · 8/256GB | 6.9" IPS LCD, 120Hz | Rs. 29,499onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Spark 504/128GB · 6/128GB | 6.78" IPS LCD, 120Hz | Rs. 29,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Spark 308/256GB | 6.78" IPS LCD, 90Hz | Rs. 29,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Moto G648/128GB · 12/256GB | 6.5" IPS LCD, 120Hz | Rs. 29,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Honor X6d4/128GB | 6.75" TFT LCD, 90Hz | Rs. 29,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Redmi Note 14 5G12/512GB · 8/256GB | 6.67-inch OLED screen with FHD+ resolution | Rs. 29,999onwards | ✓ Verified 3 Nov 2026Hukut.com (Kathmandu retailer) |
![]() ZTE Nubia V80 Design8/128GB · 8/256GB | 6.72-inch FHD+ 120Hz Ultra-Fluid Display, 1000 nits Peak Brightness | Rs. 29,999onwards | ✓ Verified 3 Nov 2026NikoDeal.com online store |
Samsung Galaxy A07s4/64GB | 6.7" PLS LCD, 90Hz | Rs. 30,499 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Moto G35 5G8/128GB | 6.72" IPS LCD, 120Hz | Rs. 30,699 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Oppo A5 Pro8/256GB | 6.67" IPS LCD, 90Hz | Rs. 31,996 | ✓ Verified 3 Nov 2026Hukut.com (Kathmandu retailer) |
![]() Realme P4 Lite (4/128)4/128GB | 6.8" IPS LCD, 120Hz | Rs. 31,999 | ✓ Verified 3 Nov 2026NikoDeal.com online store |
Realme P4 Lite4/128GB | 6.8" IPS LCD, 120Hz | Rs. 31,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Vivo Y31d4/128GB · 6/128GB · 8/128GB · 8/256GB | 6.75" IPS LCD, 120Hz | Rs. 32,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Honor X6e4/128GB · 4/256GB | 6.61" TFT LCD, 120Hz | Rs. 32,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Spark 40 Pro8/256GB | 6.78" AMOLED, 144Hz | Rs. 33,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Infinix Hot 706/128GB · 8/128GB | 6.78" IPS LCD, 120Hz | Rs. 33,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Honor X7d8/256GB · 8/512GB | 6.77" TFT LCD, 120Hz | Rs. 33,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
![]() Realme P4x (4/128)4/128GB | 6.8" IPS LCD, 120Hz | Rs. 33,999 | ✓ Verified 3 Nov 2026NikoDeal.com online store |
Realme P4x4/128GB | 6.8" IPS LCD, 120Hz | Rs. 33,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
![]() Redmi Note 15 4G6/128GB · 8/256GB | 6.77" AMOLED, 120Hz | Rs. 33,999onwards | ✓ Verified 3 Nov 2026NikoDeal.com online store |
![]() Redmi 17 5G4/128GB · 4/256GB · 6/256GB | 6.9" IPS LCD, 120Hz | Rs. 33,999onwards | ✓ Verified 3 Nov 2026NikoDeal.com online store |
Honor X8c8/512GB | 6.7-inch AMOLED display with a 120Hz refresh rate | Rs. 33,999 | ✓ Verified 3 Nov 2026Hukut.com (Kathmandu retailer) |
![]() Vivo Y11d (6/128)6/128GB | 6.56-inch HD+ Sunlight Display, 90Hz, 840 nits High Brightness Mode | Rs. 34,000 | ✓ Verified 3 Nov 2026NikoDeal.com online store |
Samsung Galaxy A084/64GB · 6/64GB · 6/128GB | 6.7" PLS LCD, 90Hz | Rs. 34,499onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Infinix Note 50s8/256GB | 6.78" AMOLED, 144Hz | Rs. 35,999 | ✓ Verified 3 Nov 2026Hukut.com (Kathmandu retailer) |
Realme C100x4/256GB | 6.8" IPS LCD, 120Hz | Rs. 35,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
![]() Realme C100x (4/256)4/256GB | 6.72-inch FHD+ (2400 x 1080) Sunlit Display, 90Hz, 950 nits peak, Rainwater Touch | Rs. 35,999 | ✓ Verified 3 Nov 2026NikoDeal.com online store |
Realme C85 Pro8/128GB | 6.8" AMOLED, 120Hz | Rs. 36,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
![]() Realme C85 Pro (8/128)8/128GB | 6.72-inch FHD+ (2400 x 1080), 120Hz Refresh, 950 nits Sunlit Brightness | Rs. 36,999 | ✓ Verified 3 Nov 2026NikoDeal.com online store |
Moto G57 Power8/128GB | 6.72" IPS LCD, 120Hz | Rs. 37,499 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
OPPO A6k 4G6/128GB · 6/256GB | 6.75" IPS LCD, 120Hz | Rs. 38,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Blackview Rock 1 Pro8/256GB | 6.56" IPS LCD, 90Hz | Rs. 39,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Vivo Y324/128GB · 6/128GB · 6/256GB | 6.87" IPS LCD, 120Hz | Rs. 39,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Honor X8d8/128GB · 8/256GB | 6.77" AMOLED, 120Hz | Rs. 39,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Honor X7e6/256GB | 6.61" TFT LCD, 120Hz | Rs. 39,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Realme C858/256GB | 6.8" IPS LCD, 144Hz | Rs. 39,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
POCO M8s6/128GB · 8/256GB | 6.9" AMOLED, 144Hz | Rs. 39,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
![]() Realme C85 5G8/128GB · 8/256GB | 6.67-inch FHD+ Eye Comfort Display, 120Hz, 625 nits HBM, Rainwater Touch | Rs. 39,999onwards | ✓ Verified 3 Nov 2026NikoDeal.com online store |
![]() ZTE Nubia Neo 3 5G (8/256)8/256GB | 6.8" IPS LCD, 120Hz | Rs. 40,999 | ✓ Verified 3 Nov 2026NikoDeal.com online store |
ZTE Nubia Neo 3 5G8/256GB | 6.8" IPS LCD, 120Hz | Rs. 40,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
OPPO A68/128GB · 8/256GB | 6.75" IPS LCD, 120Hz | Rs. 40,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Vivo Y21 5G6/128GB | 6.74" IPS LCD, 120Hz | Rs. 40,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Infinix Note Edge6/128GB · 8/128GB · 8/256GB | 6.78" AMOLED, 120Hz | Rs. 41,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
![]() REDMI 17 (6/256) 5G6/256GB | 6.79-inch FHD+ AdaptiveSync IPS LCD, 120Hz, Gorilla Glass 3 | Rs. 42,000 | ✓ Verified 3 Nov 2026NikoDeal.com online store |
![]() Redmi Note 17 4G6/128GB · 8/256GB | 6.99" AMOLED, 120Hz | Rs. 42,999onwards | ✓ Verified 3 Nov 2026NikoDeal.com online store |
Vivo V60 Lite 4G8/256GB | 6.77" AMOLED, 120Hz | Rs. 43,499 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Nothing Phone (3a) Lite8/128GB · 8/256GB | 6.77" AMOLED, 120Hz | Rs. 43,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Redmi Note 15 5G8/256GB · 12/512GB | 6.77" AMOLED, 120Hz | Rs. 43,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Samsung Galaxy M17 5G6/128GB | 6.7" Super AMOLED, 90Hz | Rs. 43,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Pova 612/256GB | 6.78" AMOLED, 120Hz | Rs. 44,990 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
![]() Realme P3 (8/256)8/256GB | 6.67" AMOLED, 120Hz | Rs. 44,999 | ✓ Verified 3 Nov 2026NikoDeal.com online store |
Realme P38/256GB | 6.67" AMOLED, 120Hz | Rs. 44,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
![]() Samsung Galaxy A17 5GStandard · 6/128GB · 8/128GB · 8/256GB | 6.7" Super AMOLED, 90Hz | Rs. 44,999onwards | ✓ Verified 3 Nov 2026NikoDeal.com online store |
Motorola G96 5G8/256GB | 6.67-inch pOLED display with a 144Hz refresh rate ensur | Rs. 44,999 | ✓ Verified 3 Nov 2026Hukut.com (Kathmandu retailer) |
![]() Realme P4 (8/256)8/256GB | 6.8" AMOLED, 120Hz | Rs. 45,999 | ✓ Verified 3 Nov 2026NikoDeal.com online store |
Realme P48/256GB | 6.8" AMOLED, 120Hz | Rs. 45,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Samsung Galaxy A268/256GB | 6.7-inch AMOLED display | Rs. 45,999 | ✓ Verified 3 Nov 2026Hukut.com (Kathmandu retailer) |
Motorola Edge 50 Fusion12/256GB | 6.7" P-OLED, 144Hz | Rs. 46,499 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Infinix GT 308/256GB | 6.78" AMOLED, 144Hz | Rs. 46,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Spark 50 Pro6/128GB | 6.78" IPS LCD, 120Hz | Rs. 47,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
![]() Redmi Note 17 5G6/128GB · 8/256GB | 6.99" AMOLED, 120Hz | Rs. 47,999onwards | ✓ Verified 3 Nov 2026NikoDeal.com online store |
Realme 15T12/512GB | 6.57" AMOLED, 120Hz | Rs. 49,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Redmi Note 14 Pro+ 5G12/512GB · 8/256GB | 6.67-inch AMOLED panel with an FHD+ resolution | Rs. 49,999onwards | ✓ Verified 3 Nov 2026Hukut.com (Kathmandu retailer) |
OPPO A6 Pro8/256GB | 6.57" AMOLED, 120Hz | Rs. 51,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Vivo V60 Lite 5G12/256GB | 6.77" AMOLED, 120Hz | Rs. 51,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Samsung Galaxy A276/128GB · 8/256GB | 6.7" Super AMOLED, 120Hz | Rs. 51,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Pova Curve 2 5G8/256GB | 6.78" AMOLED, 144Hz | Rs. 52,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Infinix Hot 70 Pro8/128GB · 8/256GB | 6.76" IPS LCD, 144Hz | Rs. 52,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Honor X9c12/256GB | Snapdragon 6 Gen 1 | Rs. 52,999 | ✓ Verified 3 Nov 2026Hukut.com (Kathmandu retailer) |
![]() Redmi Note 15 Pro 5G8/256GB · 12/512GB | 6.83" AMOLED, 120Hz | Rs. 53,999onwards | ✓ Verified 3 Nov 2026NikoDeal.com online store |
Nothing Phone (3a)12/256GB · 8/128GB · 8/256GB | 6.77-inch AMOLED display with a resolution of 1080 x 241 | Rs. 53,999onwards | ✓ Verified 3 Nov 2026Hukut.com (Kathmandu retailer) |
Samsung Galaxy A3612/256GB · 8/128GB · 8/256GB | 6.7 inches | Rs. 53,999onwards | ✓ Verified 3 Nov 2026Hukut.com (Kathmandu retailer) |
Infinix Note 608/128GB · 8/256GB | 6.78" AMOLED, 144Hz | Rs. 54,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Vivo Y5008/128GB · 8/256GB | 6.83" AMOLED, 120Hz | Rs. 54,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Honor X9d8/256GB · 12/256GB | 6.79" AMOLED, 120Hz | Rs. 54,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
![]() Nubia Neo 5 (8/256)8/256GB | 6.8" IPS LCD, 120Hz | Rs. 55,999 | ✓ Verified 3 Nov 2026NikoDeal.com online store |
Nubia Neo 5 5G8/256GB | 6.8" IPS LCD, 120Hz | Rs. 55,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
Samsung Galaxy A27 5G6/128GB · 8/256GB | 6.7" Super AMOLED, 120Hz | Rs. 55,999onwards | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
OPPO A6s Pro8/256GB | 6.57" AMOLED, 120Hz | Rs. 56,999 | ✓ Verified 3 Nov 2026GadgetByte Nepal (price list) |
