Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
Apple iPad 10th Gen 10.9"Apple · Tablets | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 62,500✓ Verified 3 Nov 2026Oliz Store | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Tablets | Tablets |
| Display | ||
| Display | 10.9-inch Liquid Retina display, 2360 × 1640 pixels, 264 ppi, True Tone, P3 Wide Color, anti-reflective coating, 500 nits brightness | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | Apple A14 Bionic chip with 6-core CPU (2 performance, 4 efficiency), 4-core GPU, 16-core Neural Engine | Snapdragon 8s Gen 4 (4 nm) |
| CPU | — | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | — | Adreno 825 |
| Camera | ||
| Rear Camera | 12 MP Wide camera with ƒ/1.8 aperture, Smart HDR 3, 4K video recording at 24, 25, 30, or 60 fps | 13 MP, f/2.2, PDAF |
| Front Camera | 12 MP Ultra Wide camera with Center Stage, landscape orientation, ƒ/2.4 aperture, 1080p video recording | 8 MP, f/2.3 |
| Battery | ||
| Battery | Up to 10 hours of web browsing or video playback on Wi-Fi; up to 9 hours on cellular | 9200 mAh |
| Charging | — | 45W wired, 22.5W reverse charging |
| Software & Connectivity | ||
| OS | iPadOS 16 (upgradable) | Android 16, HyperOS 3 |
| Network | — | No cellular connectivity, Wi-Fi 7 |
| NFC | — | No |
| USB | — | USB Type-C 3.2 |
| Body | ||
| Dimensions | — | 251.2 x 173.4 x 5.8 mm |
| Weight | — | 485 g |
| Build | — | Glass front, aluminum frame, aluminum back |
