Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
Apple iPhone 18 Pro MaxApple · Mobiles | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 2,79,900✓ Verified 3 Nov 2026Oliz Store | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Mobiles | Tablets |
| Display | ||
| Display | 6.9-inch Super Retina XDR OLED, ProMotion up to 120Hz, up to 3,000 nits peak brightness | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | Apple A20 Pro | Snapdragon 8s Gen 4 (4 nm) |
| CPU | — | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | — | Adreno 825 |
| Camera | ||
| Rear Camera | 48MP Fusion Main (variable aperture) + 48MP Fusion Ultra Wide + 48MP Fusion Telephoto | 13 MP, f/2.2, PDAF |
| Front Camera | — | 8 MP, f/2.3 |
| Battery | ||
| Battery | — | 9200 mAh |
| Charging | — | 45W wired, 22.5W reverse charging |
| Software & Connectivity | ||
| OS | — | Android 16, HyperOS 3 |
| Network | — | No cellular connectivity, Wi-Fi 7 |
| NFC | — | No |
| USB | — | USB Type-C 3.2 |
| Body | ||
| Dimensions | — | 251.2 x 173.4 x 5.8 mm |
| Weight | — | 485 g |
| Build | — | Glass front, aluminum frame, aluminum back |
