Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
Apple iPhone AirApple · Mobiles | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 1,90,699✓ Verified 3 Nov 2026Oliz Store | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Mobiles | Tablets |
| Display | ||
| Display | 6.5" OLED, 120Hz | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | Apple A19 Pro | Snapdragon 8s Gen 4 (4 nm) |
| CPU | Hexa-core, up to 4.26 GHz | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | Apple GPU (5-core graphics) | Adreno 825 |
| Camera | ||
| Rear Camera | 48MP (main) | 13 MP, f/2.2, PDAF |
| Front Camera | 18MP | 8 MP, f/2.3 |
| Battery | ||
| Battery | 3149 mAh | 9200 mAh |
| Charging | 20W wireless (MagSafe) | 45W wired, 22.5W reverse charging |
| Software & Connectivity | ||
| OS | iOS 26 | Android 16, HyperOS 3 |
| Network | 5G | No cellular connectivity, Wi-Fi 7 |
| SIM | Dual eSIM | — |
| NFC | Yes | No |
| USB | USB-C 2.0 | USB Type-C 3.2 |
| Body | ||
| Dimensions | 156.2 × 74.7 × 5.6 mm | 251.2 x 173.4 x 5.8 mm |
| Weight | 165 g | 485 g |
| Build | Glass front, titanium frame, glass back | Glass front, aluminum frame, aluminum back |
| Fingerprint | Face ID | — |
| Water Resistance | IP68 | — |
