Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
Apple iPhone DuoApple · Mobiles | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 4,30,900✓ Verified 3 Nov 2026Oliz Store | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Mobiles | Tablets |
| Display | ||
| Display | 7.6" OLED, 120Hz | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | Apple A20 Pro | Snapdragon 8s Gen 4 (4 nm) |
| CPU | Hexa-core | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | Apple GPU (7-core graphics) | Adreno 825 |
| Camera | ||
| Rear Camera | 48MP (main) + 48MP (ultrawide) | 13 MP, f/2.2, PDAF |
| Front Camera | 12MP | 8 MP, f/2.3 |
| Battery | ||
| Battery | 4883 mAh | 9200 mAh |
| Charging | 25W wireless (MagSafe) | 45W wired, 22.5W reverse charging |
| Software & Connectivity | ||
| OS | iOS 27 | Android 16, HyperOS 3 |
| Network | 5G | No cellular connectivity, Wi-Fi 7 |
| SIM | Dual eSIM | — |
| NFC | Yes | No |
| USB | USB-C 3.2 | USB Type-C 3.2 |
| Body | ||
| Dimensions | 117.8 × 164.6 × 5.2 mm | 251.2 x 173.4 x 5.8 mm |
| Weight | 254 g | 485 g |
| Build | Glass front, titanium frame, glass back | Glass front, aluminum frame, aluminum back |
| Fingerprint | Side-mounted (Touch ID) | — |
| Water Resistance | IP68 | — |
