Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
Apple MacBook Air M2 13.6"Apple · Laptops | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 1,29,000✓ Verified 3 Nov 2026Oliz Store | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Laptops | Tablets |
| Display | ||
| Display | 13.6-inch Liquid Retina display with True Tone (2560 x 1664 resolution, 500 nits brightness, P3 wide color, HDR support) | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Processor | Apple M2 chip with 8-core CPU and 8-core or 10-core GPU options | — |
| GPU | — | Adreno 825 |
| Chipset | — | Snapdragon 8s Gen 4 (4 nm) |
| CPU | — | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| Battery | ||
| Battery | Up to 18 hours Apple TV app movie playback / Up to 15 hours wireless web | 9200 mAh |
| Charging | — | 45W wired, 22.5W reverse charging |
| Software | ||
| OS | macOS | Android 16, HyperOS 3 |
| Body | ||
| Weight | — | 485 g |
| Dimensions | — | 251.2 x 173.4 x 5.8 mm |
| Build | — | Glass front, aluminum frame, aluminum back |
| Camera | ||
| Rear Camera | — | 13 MP, f/2.2, PDAF |
| Front Camera | — | 8 MP, f/2.3 |
| Software & Connectivity | ||
| Network | — | No cellular connectivity, Wi-Fi 7 |
| NFC | — | No |
| USB | — | USB Type-C 3.2 |
