Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
Apple MacBook Pro M5 Pro 14"Apple · Laptops | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 4,74,500✓ Verified 3 Nov 2026Oliz Store | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Laptops | Tablets |
| Display | ||
| Display | 14.2″ Liquid Retina XDR, 3024×1964 resolution, ProMotion up to 120 Hz, HDR brightness, True Tone, Wide Color (P3) | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Processor | Apple M5 Pro chip with 15-core or 18-core CPU, up to 20-core GPU, 16-core Neural Engine, Neural Accelerators, hardware-accelerated ray tracing, 307 GB/s memory bandwidth | — |
| GPU | — | Adreno 825 |
| Chipset | — | Snapdragon 8s Gen 4 (4 nm) |
| CPU | — | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| Battery | ||
| Battery | 72.4 Wh lithium-polymer battery, long video playback/web browsing, MagSafe 3 fast charging | 9200 mAh |
| Charging | — | 45W wired, 22.5W reverse charging |
| Software | ||
| OS | — | Android 16, HyperOS 3 |
| Body | ||
| Weight | — | 485 g |
| Dimensions | — | 251.2 x 173.4 x 5.8 mm |
| Build | — | Glass front, aluminum frame, aluminum back |
| Camera | ||
| Rear Camera | — | 13 MP, f/2.2, PDAF |
| Front Camera | — | 8 MP, f/2.3 |
| Software & Connectivity | ||
| Network | — | No cellular connectivity, Wi-Fi 7 |
| NFC | — | No |
| USB | — | USB Type-C 3.2 |
