Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
Benco V91Benco · Mobiles | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 13,599✓ Verified 3 Nov 2026GadgetByte Nepal (price list) | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Mobiles | Tablets |
| Display | ||
| Display | 6.56" IPS LCD, 90Hz | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | Unisoc T606 | Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core, up to 1.6 GHz | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | Mali-G57 MP1 | Adreno 825 |
| Camera | ||
| Rear Camera | 13MP (main) + 2MP (macro) + AI lens | 13 MP, f/2.2, PDAF |
| Front Camera | 8MP | 8 MP, f/2.3 |
| Battery | ||
| Battery | 5000 mAh | 9200 mAh |
| Charging | 18W wired | 45W wired, 22.5W reverse charging |
| Software & Connectivity | ||
| OS | Android 13 | Android 16, HyperOS 3 |
| Network | 4G LTE | No cellular connectivity, Wi-Fi 7 |
| SIM | Dual SIM | — |
| NFC | — | No |
| USB | USB-C | USB Type-C 3.2 |
| Body | ||
| Dimensions | 162.94 × 74.69 × 8.99 mm | 251.2 x 173.4 x 5.8 mm |
| Weight | 195 g | 485 g |
| Build | — | Glass front, aluminum frame, aluminum back |
| Fingerprint | Side-mounted | — |
