Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
Blackview Fort 100Blackview · Mobiles | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 25,999✓ Verified 3 Nov 2026GadgetByte Nepal (price list) | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Mobiles | Tablets |
| Display | ||
| Display | 6.56" IPS LCD, 90Hz | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | MediaTek Helio G81 | Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | Mali-G52 MC2 | Adreno 825 |
| Camera | ||
| Rear Camera | 16MP (main) | 13 MP, f/2.2, PDAF |
| Front Camera | 13MP | 8 MP, f/2.3 |
| Battery | ||
| Battery | 5000 mAh | 9200 mAh |
| Charging | 18W wired | 45W wired, 22.5W reverse charging |
| Software & Connectivity | ||
| OS | Android 16 | Android 16, HyperOS 3 |
| Network | 4G LTE | No cellular connectivity, Wi-Fi 7 |
| SIM | Dual SIM (Nano-SIM, hybrid microSD slot) | — |
| NFC | Yes | No |
| USB | USB-C | USB Type-C 3.2 |
| Body | ||
| Dimensions | 174.6 × 83 × 10.7 mm | 251.2 x 173.4 x 5.8 mm |
| Weight | 244 g | 485 g |
| Build | Rugged, MIL-STD-810H | Glass front, aluminum frame, aluminum back |
| Fingerprint | Side-mounted fingerprint | — |
| Water Resistance | IP68/IP69K | — |
