Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
Blackview Wave 2CBlackview · Mobiles | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 9,999✓ Verified 3 Nov 2026GadgetByte Nepal (price list) | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Mobiles | Tablets |
| Display | ||
| Display | 5.0" IPS LCD, 60Hz | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | Unisoc SC9863A1 | Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | PowerVR GE8322 | Adreno 825 |
| Camera | ||
| Rear Camera | 5MP (main) | 13 MP, f/2.2, PDAF |
| Front Camera | 2MP | 8 MP, f/2.3 |
| Battery | ||
| Battery | 3000 mAh | 9200 mAh |
| Charging | 5W wired | 45W wired, 22.5W reverse charging |
| Software & Connectivity | ||
| OS | Android 16 (Go edition) | Android 16, HyperOS 3 |
| Network | 4G LTE | No cellular connectivity, Wi-Fi 7 |
| SIM | Dual SIM (Nano-SIM) | — |
| NFC | No | No |
| USB | USB-C | USB Type-C 3.2 |
| Body | ||
| Dimensions | 135.6 × 70.2 × 11.1 mm | 251.2 x 173.4 x 5.8 mm |
| Weight | 158.5 g | 485 g |
| Build | — | Glass front, aluminum frame, aluminum back |
