Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
Honor Play10Honor · Mobiles | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 20,999✓ Verified 3 Nov 2026GadgetByte Nepal (price list) | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Mobiles | Tablets |
| Display | ||
| Display | 6.8" TFT LCD, 120Hz | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | Snapdragon 6s Gen 3 | Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core, up to 2.3 GHz | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | Adreno 619 | Adreno 825 |
| Camera | ||
| Rear Camera | 50MP (main) | 13 MP, f/2.2, PDAF |
| Front Camera | 5MP | 8 MP, f/2.3 |
| Battery | ||
| Battery | 7000 mAh | 9200 mAh |
| Charging | 45W wired | 45W wired, 22.5W reverse charging |
| Software & Connectivity | ||
| OS | Android 15, MagicOS 9 | Android 16, HyperOS 3 |
| Network | 5G | No cellular connectivity, Wi-Fi 7 |
| NFC | Yes | No |
| USB | — | USB Type-C 3.2 |
| Body | ||
| Dimensions | 166.9 × 76.8 × 8.2 mm | 251.2 x 173.4 x 5.8 mm |
| Weight | 207 g | 485 g |
| Build | — | Glass front, aluminum frame, aluminum back |
| Fingerprint | Side-mounted | — |
| Water Resistance | IP65 | — |
