Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
HTC Wildfire E5 LifeHTC · Mobiles | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 10,999Expected priceGadgetByte Nepal (price list) | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Mobiles | Tablets |
| Display | ||
| Display | 5.5" TFT LCD | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | Unisoc SC9832E | Snapdragon 8s Gen 4 (4 nm) |
| CPU | Quad-core, up to 1.3 GHz | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | Mali-T820 MP1 | Adreno 825 |
| Camera | ||
| Rear Camera | 5MP (main) | 13 MP, f/2.2, PDAF |
| Front Camera | 2MP | 8 MP, f/2.3 |
| Battery | ||
| Battery | 3000 mAh | 9200 mAh |
| Charging | — | 45W wired, 22.5W reverse charging |
| Software & Connectivity | ||
| OS | Android 14 (Go edition) | Android 16, HyperOS 3 |
| Network | 4G LTE | No cellular connectivity, Wi-Fi 7 |
| SIM | Dual SIM | — |
| NFC | No | No |
| USB | USB-C | USB Type-C 3.2 |
| Body | ||
| Dimensions | 155.6 × 77.8 × 10.2 mm | 251.2 x 173.4 x 5.8 mm |
| Weight | 188 g | 485 g |
| Build | Glass front, plastic back, plastic frame | Glass front, aluminum frame, aluminum back |
