Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
![]() | ||
|---|---|---|
| Price in Nepal (from) | Rs. 22,990✓ Verified 3 Nov 2026Hukut.com (Kathmandu retailer) | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Smartwatches | Tablets |
| Display | ||
| Display | 1.82" AMOLED, 480 x 408, 2000 nits | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Battery | ||
| Battery | Up to 10 days max, 7 days typical use | 9200 mAh |
| Charging | — | 45W wired, 22.5W reverse charging |
| Software | ||
| OS | HarmonyOS | Android 16, HyperOS 3 |
| Connectivity | ||
| Connectivity | Bluetooth 5.2, GNSS (GPS, GLONASS, Galileo, BDS, QZSS), NFC | — |
| Health & Sensors | ||
| Sensors | Accelerometer, gyroscope, magnetometer, ambient light, optical heart rate, barometer | — |
| Durability | ||
| Water Resistance | 5 ATM | — |
| Body | ||
| Case Size | 43 mm | — |
| Dimensions | — | 251.2 x 173.4 x 5.8 mm |
| Weight | — | 485 g |
| Build | — | Glass front, aluminum frame, aluminum back |
| Performance | ||
| Chipset | — | Snapdragon 8s Gen 4 (4 nm) |
| CPU | — | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | — | Adreno 825 |
| Camera | ||
| Rear Camera | — | 13 MP, f/2.2, PDAF |
| Front Camera | — | 8 MP, f/2.3 |
| Software & Connectivity | ||
| Network | — | No cellular connectivity, Wi-Fi 7 |
| NFC | — | No |
| USB | — | USB Type-C 3.2 |
