Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
![]() | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 3,300✓ Verified 3 Nov 2026NikoDeal.com online store | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Cameras | Tablets |
| Camera | ||
| Resolution | 2K 3MP (2304 x 1296) Ultra HD, 1/2.8" Progressive CMOS sensor, 3.6mm fixed focal lens | — |
| Rear Camera | — | 13 MP, f/2.2, PDAF |
| Front Camera | — | 8 MP, f/2.3 |
| Connectivity | ||
| Connectivity | Wi-Fi 2.4GHz (IEEE802.11b/g/n) & 100Mbps Ethernet RJ-45 Port | — |
| Display | ||
| Display | — | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | — | Snapdragon 8s Gen 4 (4 nm) |
| CPU | — | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | — | Adreno 825 |
| Battery | ||
| Battery | — | 9200 mAh |
| Charging | — | 45W wired, 22.5W reverse charging |
| Software & Connectivity | ||
| OS | — | Android 16, HyperOS 3 |
| Network | — | No cellular connectivity, Wi-Fi 7 |
| NFC | — | No |
| USB | — | USB Type-C 3.2 |
| Body | ||
| Dimensions | — | 251.2 x 173.4 x 5.8 mm |
| Weight | — | 485 g |
| Build | — | Glass front, aluminum frame, aluminum back |

