Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
![]() | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 20,000✓ Verified 3 Nov 2026NikoDeal.com online store | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Mobiles | Tablets |
| Display | ||
| Display | 6.6-inch HD+ Interactive Hole Display, 90Hz, Magic Ring Notifications | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | Unisoc T606 (12nm Octa-core processor) | Snapdragon 8s Gen 4 (4 nm) |
| CPU | — | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | — | Adreno 825 |
| Camera | ||
| Rear Camera | 13MP AI Dual Camera (f/1.8) with Ring-LED Flashlight | 13 MP, f/2.2, PDAF |
| Front Camera | 8MP Selfie Camera with Front LED Flash | 8 MP, f/2.3 |
| Battery | ||
| Battery | 5,000mAh Big Battery with Power Marathon technology | 9200 mAh |
| Charging | 10W Type-C Charging | 45W wired, 22.5W reverse charging |
| Software & Connectivity | ||
| OS | XOS 13 based on Android 13 (Go Edition) | Android 16, HyperOS 3 |
| Network | — | No cellular connectivity, Wi-Fi 7 |
| NFC | — | No |
| USB | — | USB Type-C 3.2 |
| Body | ||
| Dimensions | — | 251.2 x 173.4 x 5.8 mm |
| Weight | — | 485 g |
| Build | — | Glass front, aluminum frame, aluminum back |

