Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
Moto G06 PowerMotorola · Mobiles | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 26,499✓ Verified 3 Nov 2026GadgetByte Nepal (price list) | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Mobiles | Tablets |
| Display | ||
| Display | 6.88" IPS LCD, 120Hz | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | Helio G81 Ultra | Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core, up to 2.0 GHz | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | Mali-G52 MC2 | Adreno 825 |
| Camera | ||
| Rear Camera | 50MP (main) | 13 MP, f/2.2, PDAF |
| Front Camera | 8MP | 8 MP, f/2.3 |
| Battery | ||
| Battery | 7000 mAh | 9200 mAh |
| Charging | 18W wired | 45W wired, 22.5W reverse charging |
| Software & Connectivity | ||
| OS | Android 15 | Android 16, HyperOS 3 |
| Network | 4G LTE | No cellular connectivity, Wi-Fi 7 |
| SIM | Dual Nano-SIM | — |
| NFC | Yes | No |
| USB | USB-C 2.0 | USB Type-C 3.2 |
| Body | ||
| Dimensions | 171.4 × 77.5 × 8.8 mm | 251.2 x 173.4 x 5.8 mm |
| Weight | 220 g | 485 g |
| Build | Glass front (Gorilla Glass 3), plastic frame, eco leather back | Glass front, aluminum frame, aluminum back |
| Fingerprint | Side-mounted | — |
| Water Resistance | IP64 | — |
