Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
Nokia C1 2nd GenNokia · Mobiles | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 6,999✓ Verified 3 Nov 2026GadgetByte Nepal (price list) | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Mobiles | Tablets |
| Display | ||
| Display | 5.45" TFT LCD | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | Unisoc SC7731e | Snapdragon 8s Gen 4 (4 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A7 | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | Mali-400 MP2 | Adreno 825 |
| Camera | ||
| Rear Camera | 5MP (main) | 13 MP, f/2.2, PDAF |
| Front Camera | 5MP | 8 MP, f/2.3 |
| Battery | ||
| Battery | 2500 mAh | 9200 mAh |
| Charging | — | 45W wired, 22.5W reverse charging |
| Software & Connectivity | ||
| OS | Android 11 (Go edition) | Android 16, HyperOS 3 |
| Network | 3G | No cellular connectivity, Wi-Fi 7 |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — |
| NFC | No | No |
| USB | microUSB | USB Type-C 3.2 |
| Body | ||
| Dimensions | 148 × 71.8 × 9.3 mm | 251.2 x 173.4 x 5.8 mm |
| Weight | 154 g | 485 g |
| Build | Glass front, plastic back, plastic frame | Glass front, aluminum frame, aluminum back |
