Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
Nokia G10Nokia · Mobiles | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 16,999✓ Verified 3 Nov 2026GadgetByte Nepal (price list) | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Mobiles | Tablets |
| Display | ||
| Display | 6.52" IPS LCD | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | MediaTek Helio G25 (12 nm) | Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | PowerVR GE8320 | Adreno 825 |
| Camera | ||
| Rear Camera | 13MP (main) + 2MP (macro) + 2MP (depth) | 13 MP, f/2.2, PDAF |
| Front Camera | 8MP | 8 MP, f/2.3 |
| Battery | ||
| Battery | 5050 mAh | 9200 mAh |
| Charging | 10W wired | 45W wired, 22.5W reverse charging |
| Software & Connectivity | ||
| OS | Android 11 | Android 16, HyperOS 3 |
| Network | 4G LTE | No cellular connectivity, Wi-Fi 7 |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — |
| NFC | No | No |
| USB | USB-C 2.0 | USB Type-C 3.2 |
| Body | ||
| Dimensions | 164.9 × 76 × 9.2 mm | 251.2 x 173.4 x 5.8 mm |
| Weight | 194 g | 485 g |
| Build | — | Glass front, aluminum frame, aluminum back |
| Fingerprint | Side-mounted | — |
| Water Resistance | Splash protection | — |
