Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
![]() | ||
|---|---|---|
| Price in Nepal (from) | Rs. 99,999✓ Verified 3 Nov 2026Hukut.com (Kathmandu retailer) | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Mobiles | Tablets |
| Display | ||
| Display | 6.67" OLED, 120Hz | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | Snapdragon 8s Gen 4 | Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core, up to 3.21 GHz | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | Adreno 825 | Adreno 825 |
| Camera | ||
| Rear Camera | 50MP (main) + 50MP (periscope telephoto) + 50MP (ultrawide) | 13 MP, f/2.2, PDAF |
| Front Camera | 50MP | 8 MP, f/2.3 |
| Battery | ||
| Battery | 5150 mAh | 9200 mAh |
| Charging | 65W wired | 45W wired, 22.5W reverse charging |
| Software & Connectivity | ||
| OS | Android 15, Nothing OS 3.5 | Android 16, HyperOS 3 |
| Network | 5G | No cellular connectivity, Wi-Fi 7 |
| SIM | Dual Nano-SIM + eSIM | — |
| NFC | Yes | No |
| USB | USB-C 2.0 | USB Type-C 3.2 |
| Body | ||
| Dimensions | 160.6 × 75.6 × 9 mm | 251.2 x 173.4 x 5.8 mm |
| Weight | 218 g | 485 g |
| Build | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass Victus), aluminum frame | Glass front, aluminum frame, aluminum back |
| Fingerprint | Under-display (optical) | — |
| Water Resistance | IP68 | — |
