Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
![]() | ||
|---|---|---|
| Price in Nepal (from) | Rs. 12,999✓ Verified 3 Nov 2026Hukut.com (Kathmandu retailer) | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Earbuds & Audio | Tablets |
| Audio | ||
| Driver | 10.4mm woofer + 6mm tweeter dual drivers | — |
| ANC | Smart Adaptive ANC up to 49 dB | — |
| Battery | ||
| Battery Life | 10 hrs (buds), 44 hrs (with case) | — |
| Charging | USB-C, 10 min charge = 7 hrs playback | 45W wired, 22.5W reverse charging |
| Battery | — | 9200 mAh |
| Connectivity | ||
| Connectivity | Bluetooth 5.3 | — |
| Durability | ||
| Water Resistance | IP55 (earbuds) | — |
| Display | ||
| Display | — | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | — | Snapdragon 8s Gen 4 (4 nm) |
| CPU | — | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | — | Adreno 825 |
| Camera | ||
| Rear Camera | — | 13 MP, f/2.2, PDAF |
| Front Camera | — | 8 MP, f/2.3 |
| Software & Connectivity | ||
| OS | — | Android 16, HyperOS 3 |
| Network | — | No cellular connectivity, Wi-Fi 7 |
| NFC | — | No |
| USB | — | USB Type-C 3.2 |
| Body | ||
| Dimensions | — | 251.2 x 173.4 x 5.8 mm |
| Weight | — | 485 g |
| Build | — | Glass front, aluminum frame, aluminum back |
