Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
![]() | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 35,999✓ Verified 3 Nov 2026NikoDeal.com online store | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Mobiles | Tablets |
| Display | ||
| Display | 6.72-inch FHD+ (2400 x 1080) Sunlit Display, 90Hz, 950 nits peak, Rainwater Touch | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | MediaTek Dimensity 6100+ 5G (6nm Octa-core up to 2.2GHz) | Snapdragon 8s Gen 4 (4 nm) |
| CPU | — | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | — | Adreno 825 |
| Camera | ||
| Rear Camera | 64MP Primary (f/1.79, 3x In-Sensor Lossless Zoom) + 2MP Portrait Camera | 13 MP, f/2.2, PDAF |
| Front Camera | 8MP AI Front Camera with HDR and Panorama | 8 MP, f/2.3 |
| Battery | ||
| Battery | 5,000mAh Battery with 38 levels of safety protection | 9200 mAh |
| Charging | 33W SUPERVOOC Fast Charge via Type-C | 45W wired, 22.5W reverse charging |
| Software & Connectivity | ||
| OS | Realme UI 5.0 based on Android 14 | Android 16, HyperOS 3 |
| Network | — | No cellular connectivity, Wi-Fi 7 |
| NFC | — | No |
| USB | — | USB Type-C 3.2 |
| Body | ||
| Dimensions | — | 251.2 x 173.4 x 5.8 mm |
| Weight | — | 485 g |
| Build | — | Glass front, aluminum frame, aluminum back |

