Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
![]() | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 36,999✓ Verified 3 Nov 2026NikoDeal.com online store | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Mobiles | Tablets |
| Display | ||
| Display | 6.72-inch FHD+ (2400 x 1080), 120Hz Refresh, 950 nits Sunlit Brightness | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 (6nm Octa-Core up to 2.8GHz) | Snapdragon 8s Gen 4 (4 nm) |
| CPU | — | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | — | Adreno 825 |
| Camera | ||
| Rear Camera | 108MP 3x In-Sensor Zoom (f/1.75, 1/1.67" sensor, 6P lens) + 2MP Depth Camera | 13 MP, f/2.2, PDAF |
| Front Camera | 8MP Selfie Camera with AI Portrait and HDR | 8 MP, f/2.3 |
| Battery | ||
| Battery | 5,000mAh Massive Battery | 9200 mAh |
| Charging | 33W SUPERVOOC Fast Charge via Type-C | 45W wired, 22.5W reverse charging |
| Software & Connectivity | ||
| OS | Realme UI 5.0 based on Android 14 | Android 16, HyperOS 3 |
| Network | — | No cellular connectivity, Wi-Fi 7 |
| NFC | — | No |
| USB | — | USB Type-C 3.2 |
| Body | ||
| Dimensions | — | 251.2 x 173.4 x 5.8 mm |
| Weight | — | 485 g |
| Build | — | Glass front, aluminum frame, aluminum back |

