Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
![]() | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 65,999✓ Verified 3 Nov 2026NikoDeal.com online store | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Mobiles | Tablets |
| Display | ||
| Display | 6.83" AMOLED, 120Hz | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | Dimensity 8350 Ultra | Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core, up to 3.35 GHz | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | Mali-G615 MC6 | Adreno 825 |
| Camera | ||
| Rear Camera | 50MP (main) + 8MP (ultrawide) | 13 MP, f/2.2, PDAF |
| Front Camera | 16MP | 8 MP, f/2.3 |
| Battery | ||
| Battery | 6000 mAh | 9200 mAh |
| Charging | 80W wired | 45W wired, 22.5W reverse charging |
| Software & Connectivity | ||
| OS | Android 15, Realme UI 6.0 | Android 16, HyperOS 3 |
| Network | 5G | No cellular connectivity, Wi-Fi 7 |
| SIM | Dual Nano-SIM | — |
| NFC | Yes | No |
| USB | USB-C 2.0 | USB Type-C 3.2 |
| Body | ||
| Dimensions | 163.1 × 76.9 × 7.4 mm | 251.2 x 173.4 x 5.8 mm |
| Weight | 183 g | 485 g |
| Build | Glass front, plastic frame, plastic back | Glass front, aluminum frame, aluminum back |
| Fingerprint | Under-display (optical) | — |
| Water Resistance | IP68/IP69 | — |

