Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
![]() | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 76,999✓ Verified 3 Nov 2026NikoDeal.com online store | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Mobiles | Tablets |
| Display | ||
| Display | 6.78-inch 1.5K (2780 x 1264) Curved AMOLED, 144Hz Refresh Rate, 4,500 nits Peak Brightness, HDR10+, Pro-XDR, 2160Hz PWM Dimming | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | MediaTek Dimensity 8350 5G (4nm TSMC Flagship Architecture, Octa-Core up to 3.35GHz, Mali-G615 GPU) | Snapdragon 8s Gen 4 (4 nm) |
| CPU | — | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | — | Adreno 825 |
| Camera | ||
| Rear Camera | 50MP Sony LYT-600 OIS Flagship Main Camera (f/1.8, 1/1.95", 4K@60fps) + 8MP Ultra-Wide (112° FOV) + 2MP Macro Sensor | 13 MP, f/2.2, PDAF |
| Front Camera | 32MP Sony Ultra-Clear In-Display Selfie Camera (f/2.45, 4K Video Recording) | 8 MP, f/2.3 |
| Battery | ||
| Battery | 10,001mAh Titan Mega Battery (Up to 4 Days Battery Life, Reverse Wired Charging Powerbank) | 9200 mAh |
| Charging | 80W UltraDart / SUPERVOOC Fast Charging via Type-C (0 to 50% in 35 mins) | 45W wired, 22.5W reverse charging |
| Software & Connectivity | ||
| OS | realme UI 6.0 based on Android 15 (3 Major Android OS Updates + 4 Years Security Patches) | Android 16, HyperOS 3 |
| Network | — | No cellular connectivity, Wi-Fi 7 |
| NFC | — | No |
| USB | — | USB Type-C 3.2 |
| Body | ||
| Dimensions | — | 251.2 x 173.4 x 5.8 mm |
| Weight | — | 485 g |
| Build | — | Glass front, aluminum frame, aluminum back |

