Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
![]() | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 42,000✓ Verified 3 Nov 2026NikoDeal.com online store | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Mobiles | Tablets |
| Display | ||
| Display | 6.79-inch FHD+ AdaptiveSync IPS LCD, 120Hz, Gorilla Glass 3 | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 4 Gen 2 Accelerated Edition (4nm, up to 2.3GHz) | Snapdragon 8s Gen 4 (4 nm) |
| CPU | — | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | — | Adreno 825 |
| Camera | ||
| Rear Camera | 50MP AI Primary (f/1.8) + 2MP Depth Camera, 1080p@30fps video | 13 MP, f/2.2, PDAF |
| Front Camera | 8MP Center Punch-Hole Selfie Camera (f/2.0) | 8 MP, f/2.3 |
| Battery | ||
| Battery | 5,160mAh High-Capacity Battery | 9200 mAh |
| Charging | 33W Fast Turbo Charging via Type-C | 45W wired, 22.5W reverse charging |
| Software & Connectivity | ||
| OS | Xiaomi HyperOS based on Android 14 | Android 16, HyperOS 3 |
| Network | — | No cellular connectivity, Wi-Fi 7 |
| NFC | — | No |
| USB | — | USB Type-C 3.2 |
| Body | ||
| Dimensions | — | 251.2 x 173.4 x 5.8 mm |
| Weight | — | 485 g |
| Build | — | Glass front, aluminum frame, aluminum back |

