Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
Samsung Galaxy M17 5GSamsung · Mobiles | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 43,999✓ Verified 3 Nov 2026GadgetByte Nepal (price list) | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Mobiles | Tablets |
| Display | ||
| Display | 6.7" Super AMOLED, 90Hz | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | Exynos 1330 | Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core, up to 2.4 GHz | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | Mali-G68 MP2 | Adreno 825 |
| Camera | ||
| Rear Camera | 50MP (main) + 5MP (ultrawide) + 2MP (macro) | 13 MP, f/2.2, PDAF |
| Front Camera | 13MP | 8 MP, f/2.3 |
| Battery | ||
| Battery | 5000 mAh | 9200 mAh |
| Charging | 25W wired | 45W wired, 22.5W reverse charging |
| Software & Connectivity | ||
| OS | Android 15, One UI 7 | Android 16, HyperOS 3 |
| Network | 5G | No cellular connectivity, Wi-Fi 7 |
| SIM | Dual Nano-SIM | — |
| NFC | Yes | No |
| USB | USB-C 2.0 | USB Type-C 3.2 |
| Body | ||
| Dimensions | 164.4 × 77.9 × 7.5 mm | 251.2 x 173.4 x 5.8 mm |
| Weight | 192 g | 485 g |
| Build | Glass front, plastic back, plastic frame | Glass front, aluminum frame, aluminum back |
| Fingerprint | Side-mounted | — |
| Water Resistance | IP54 | — |
