Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
Samsung Galaxy S26Samsung · Mobiles | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 1,39,999✓ Verified 3 Nov 2026GadgetByte Nepal (price list) | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Mobiles | Tablets |
| Display | ||
| Display | 6.3" AMOLED, 120Hz | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | Exynos 2600 | Snapdragon 8s Gen 4 (4 nm) |
| CPU | 10-core, up to 3.8 GHz | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | Xclipse 960 | Adreno 825 |
| Camera | ||
| Rear Camera | 50MP (main) + 10MP (telephoto) + 12MP (ultrawide) | 13 MP, f/2.2, PDAF |
| Front Camera | 12MP | 8 MP, f/2.3 |
| Battery | ||
| Battery | 4300 mAh | 9200 mAh |
| Charging | 25W wired, 15W wireless | 45W wired, 22.5W reverse charging |
| Software & Connectivity | ||
| OS | Android 16, One UI 8.5 | Android 16, HyperOS 3 |
| Network | 5G | No cellular connectivity, Wi-Fi 7 |
| SIM | Dual Nano-SIM + eSIM | — |
| NFC | Yes | No |
| USB | USB-C 3.2 | USB Type-C 3.2 |
| Body | ||
| Dimensions | 149.6 × 71.7 × 7.2 mm | 251.2 x 173.4 x 5.8 mm |
| Weight | 167 g | 485 g |
| Build | Glass front, glass back, aluminum frame | Glass front, aluminum frame, aluminum back |
| Fingerprint | Under-display (ultrasonic) | — |
| Water Resistance | IP68 | — |
