Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
Pova 6Tecno · Mobiles | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 44,990✓ Verified 3 Nov 2026GadgetByte Nepal (price list) | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Mobiles | Tablets |
| Display | ||
| Display | 6.78" AMOLED, 120Hz | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | Helio G99 Ultimate | Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core, up to 2.2 GHz | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | Mali-G57 MC2 | Adreno 825 |
| Camera | ||
| Rear Camera | 108MP (main) | 13 MP, f/2.2, PDAF |
| Front Camera | 32MP | 8 MP, f/2.3 |
| Battery | ||
| Battery | 6000 mAh | 9200 mAh |
| Charging | 70W wired | 45W wired, 22.5W reverse charging |
| Software & Connectivity | ||
| OS | Android 14, HIOS 14 | Android 16, HyperOS 3 |
| Network | 4G LTE | No cellular connectivity, Wi-Fi 7 |
| SIM | Dual Nano-SIM | — |
| NFC | Yes | No |
| USB | USB-C 2.0 | USB Type-C 3.2 |
| Body | ||
| Dimensions | 166.2 × 76.8 × 7.9 mm | 251.2 x 173.4 x 5.8 mm |
| Weight | 195 g | 485 g |
| Build | — | Glass front, aluminum frame, aluminum back |
| Fingerprint | Under-display | — |
| Water Resistance | IP53 | — |
