Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
Vivo X300 ProVivo · Mobiles | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 1,99,999✓ Verified 3 Nov 2026GadgetByte Nepal (price list) | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Mobiles | Tablets |
| Display | ||
| Display | 6.78" LTPO AMOLED, 120Hz | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | Dimensity 9500 | Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core, up to 4.21 GHz | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | Arm G1-Ultra | Adreno 825 |
| Camera | ||
| Rear Camera | 50MP (main) + 200MP (telephoto) + 50MP (ultrawide) | 13 MP, f/2.2, PDAF |
| Front Camera | 50MP | 8 MP, f/2.3 |
| Battery | ||
| Battery | 6510 mAh | 9200 mAh |
| Charging | 90W wired | 45W wired, 22.5W reverse charging |
| Software & Connectivity | ||
| OS | Android 16, OriginOS 6 | Android 16, HyperOS 3 |
| Network | 5G | No cellular connectivity, Wi-Fi 7 |
| SIM | Dual Nano-SIM | — |
| NFC | Yes | No |
| USB | USB-C 3.2 | USB Type-C 3.2 |
| Body | ||
| Dimensions | 161.2 × 75.5 × 8.0 mm | 251.2 x 173.4 x 5.8 mm |
| Weight | 226 g | 485 g |
| Build | Glass front, aluminum frame, glass back | Glass front, aluminum frame, aluminum back |
| Fingerprint | Under-display (ultrasonic) | — |
| Water Resistance | IP68/IP69 | — |
