Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
![]() | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 25,000✓ Verified 3 Nov 2026NikoDeal.com online store | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Mobiles | Tablets |
| Display | ||
| Display | 6.51-inch HD+ Halo FullView Display with Eye Protection Mode | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | MediaTek Helio P35 (12nm Octa-core processor) | Snapdragon 8s Gen 4 (4 nm) |
| CPU | — | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | — | Adreno 825 |
| Camera | ||
| Rear Camera | 13MP AI Main (f/2.2) + 2MP Super Macro, LED Flash | 13 MP, f/2.2, PDAF |
| Front Camera | 5MP Front Camera with Face Beauty & Portrait Bokeh | 8 MP, f/2.3 |
| Battery | ||
| Battery | 5,000mAh Battery with 5V/1A Reverse Wired Power Bank support | 9200 mAh |
| Charging | 10W Standard Charging via Type-C | 45W wired, 22.5W reverse charging |
| Software & Connectivity | ||
| OS | Funtouch OS 12 based on Android 12 | Android 16, HyperOS 3 |
| Network | — | No cellular connectivity, Wi-Fi 7 |
| NFC | — | No |
| USB | — | USB Type-C 3.2 |
| Body | ||
| Dimensions | — | 251.2 x 173.4 x 5.8 mm |
| Weight | — | 485 g |
| Build | — | Glass front, aluminum frame, aluminum back |

