Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
Redmi Note 15 5GXiaomi · Mobiles | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 43,999✓ Verified 3 Nov 2026GadgetByte Nepal (price list) | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Mobiles | Tablets |
| Display | ||
| Display | 6.77" AMOLED, 120Hz | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | Snapdragon 6 Gen 3 | Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core, up to 2.4 GHz | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | Adreno 710 | Adreno 825 |
| Camera | ||
| Rear Camera | 108MP (main) + 8MP (ultrawide) | 13 MP, f/2.2, PDAF |
| Front Camera | 20MP | 8 MP, f/2.3 |
| Battery | ||
| Battery | 5520 mAh | 9200 mAh |
| Charging | 45W wired | 45W wired, 22.5W reverse charging |
| Software & Connectivity | ||
| OS | Android 15, HyperOS 2 | Android 16, HyperOS 3 |
| Network | 5G | No cellular connectivity, Wi-Fi 7 |
| SIM | Dual Nano-SIM | — |
| NFC | Yes | No |
| USB | USB-C 2.0 | USB Type-C 3.2 |
| Body | ||
| Dimensions | 164 × 75.4 × 7.4 mm | 251.2 x 173.4 x 5.8 mm |
| Weight | 178 g | 485 g |
| Build | Glass front, plastic back, plastic frame | Glass front, aluminum frame, aluminum back |
| Fingerprint | Under-display (optical) | — |
| Water Resistance | IP66 | — |
