Compare Gadgets
Pick any two products and compare prices in Nepal and full specifications side by side.
Nubia A36ZTE · Mobiles | ![]() | |
|---|---|---|
| Price in Nepal (from) | Rs. 18,999✓ Verified 3 Nov 2026GadgetByte Nepal (price list) | Rs. 59,999✓ Verified 3 Nov 2026NikoDeal.com online store |
| Category | Mobiles | Tablets |
| Display | ||
| Display | 6.75" IPS LCD, 90Hz | 11.2" IPS LCD, 144Hz, 3200 x 2136 |
| Performance | ||
| Chipset | Unisoc T7200 | Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core, up to 1.6 GHz | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | Mali-G57 MP1 | Adreno 825 |
| Camera | ||
| Rear Camera | 13MP (main) + auxiliary lens | 13 MP, f/2.2, PDAF |
| Front Camera | 5MP | 8 MP, f/2.3 |
| Battery | ||
| Battery | 5000 mAh | 9200 mAh |
| Charging | 10W wired | 45W wired, 22.5W reverse charging |
| Software & Connectivity | ||
| OS | Android 15 | Android 16, HyperOS 3 |
| Network | 4G LTE | No cellular connectivity, Wi-Fi 7 |
| SIM | Dual Nano-SIM | — |
| NFC | No | No |
| USB | USB-C 2.0 | USB Type-C 3.2 |
| Body | ||
| Dimensions | 167.6 × 77.4 × 8.3 mm | 251.2 x 173.4 x 5.8 mm |
| Weight | — | 485 g |
| Build | Glass front, plastic frame, plastic back | Glass front, aluminum frame, aluminum back |
